1) Week in Review: IQ Articles Published this week
2) Sign Up to IQ’s Whatsapp Broadcast for Instant Updates!
To subscribe to the Broadcast, Send a Whatsapp Message “Hello IQ!” to our Mobile Number (+65 8840 2520), so we know to add you to the broadcast list.
3) US-China Relations at Lowest Point in Decades after Forced Consulate Closures
Extract from The J.P. Morgan View: It is reasonable to downplay these tensions as a durable driver of markets when the confrontation tactics seem chosen to minimize economic and financial consequences. (Using IQ’s normal speak…it means don’t worry too much)
4) Intel Considers Outsourcing Manufacturing, Stock Plummets 16% on Friday
The InvestQuest’s View: We have been seeing a number of analyst downgrades on Intel post-earnings, bringing down the consensus target price to $60. At 10.5x forward earnings, Intel stock isn’t expensive but we wouldn’t jump in to buy immediately given the high concentration of tech sector stocks reporting earnings for the upcoming week.
5) Gold is 1% away from Record Price Levels
The InvestQuest’s View: We think that the rally in precious metals can be sustained in the medium term. There is an expectation for the next round of monetary stimulus measures in the US to be announced soon, funded by more sovereign debt issuance. Separately, Goldman Sach published on Friday that they are forecasting a 5% depreciation in the trade-weighted USD over the next 12 months. If you think of precious metals and USD as currency pairs, we should see more upside to the former.
6) Market Monitors: Short-term Overbought and Oversold Stocks
7) Market Monitors: Corporate Earnings Releases in the Week Ahead
8) Market Monitors: Country Macro Data Releases in the Week Ahead
1) Week in Review: IQ Articles Published this week
2) Sign Up to IQ’s Whatsapp Broadcast for Instant Updates!
Get real-time updates whenever new articles are published (possibly 2-3 times per week) by subscribing to our Whatsapp Broadcast! It is not a mass chat, so don’t worry about being spammed.
To subscribe to the Broadcast, Send a Whatsapp Message “Hello IQ!” to our Mobile Number (+65 8840 2520), so we know to add you to the broadcast list.
3) US-China Relations at Lowest Point in Decades after Forced Consulate Closures
The Trump Administration ramped up its confrontation with Beijing this week, ordering the Chinese consulate in Houston to close over concerns about economic espionage.
The move triggered retaliation from Beijing: it ordered the US to close its consulate in the western Chinese city of Chengdu, dealing a further blow to the diplomatic infrastructure that channels communication between the two countries.
https://www.bbc.com/news/world-us-canada-53517439
We highlight extracts from the J.P. Morgan View (24 July) that we find relevant to this news.
“These week’s developments around geopolitics and US activity data are incremental rather than abrupt, so should be considered in context. The US-China conflict has been escalating almost weekly since May, in part linked to the US election calendar.
Notable elements have included the Administration’s prohibition of US federal pensions funds from investing in China; US revocation of Hong Kong SARs special trade status; US sanctions on Chinese officials plus numerous companies on human rights grounds; US rejection of China’s maritime claims in the South China Sea; US (and UK) actions against Huawei; China sanctions on a US aerospace company; and the ordering of US/China consulate closures in Houston and Chengdu.
Asset price reactions around most of these announcements, have tended to be local (mainly CNY and China/Hong Kong Equities) and intraday or intra-week, for several reasons. 1) Financial and economic consequences of each individually and all cumulatively is small, 2) military conflict has always been and remains unlikely, 3) a possible Biden victory in November should deliver a less-impulsive and antagonistic US foreign policy.
It is reasonable to downplay these tensions as a durable driver of markets when the confrontation tactics seem chosen to minimize economic and financial consequences.“
4) Intel Considers Outsourcing Manufacturing, Stock Plummets 16% on Friday
Intel’s share price slumped 16% on Friday, after the company announced that there would be a delay of approximately 6 months to the release of Intel’s next generation 7nm processor (from end-2021 to 2022 or later) and that the company is considering outsourcing its chip manufacturing process.
There are two main parts to Intel’s business: it designs computer chips and manufactures them. Most of its rivals only do one or the other. “By outsourcing leading edge technology, presumably to TSMC, Intel would give up what has been its main source of competitive advantage for 50 years,” research analyst Chris Caso of Raymond James said.
The InvestQuest’s View: We have been seeing a number of analyst downgrades on Intel post-earnings, bringing down the consensus target price to $60. At 10.5x forward earnings, Intel stock isn’t expensive. However, we wouldn’t jump in to buy immediately. There is a high concentration of tech sector stocks reporting earnings in the upcoming week, which may result in sector-wide profit-taking should management guidance prove to be underwhelming.
An alternative way to establish exposure would be to sell put options on Intel that mature on 16 October (ahead of the next expected earnings release on 23 Oct). Selling put options at a strike of $45 at that expiry date, pays the investor about 2.6% in option premiums upfront, offering decent risk-reward in my opinion.
https://www.bbc.com/news/technology-53525710
5) Gold is 1% away from Record Price Levels
Both gold and silver have been on a tear this week, leaving gold just 1% shy from breaking the previous record high set in 2011. *For dramatic effect*, it should also be noted that silver prices are currently 90% higher than the price trough reached in March.
This week’s price move was fueled by a weaker USD (the US Dollar Index was weaker by 1.6% this week), and further supported with the conclusion of an EU agreement that added to the already-historic stimulus measures enacted by global Central Banks to soften the economic blow of the coronavirus.
The InvestQuest’s View: We think that the rally in precious metals can be sustained in the medium term. There is an expectation for the next round of monetary stimulus measures in the US to be announced soon, funded by more sovereign debt issuance. Separately, Goldman Sach published on Friday that they are forecasting a 5% depreciation in the trade-weighted USD over the next 12 months. If you think of precious metals and USD as currency pairs, we should see more upside to the former.
https://www.cnbc.com/2020/07/24/silver-prices-trader-foresees-30percent-rally.html
6) Market Monitors: Short-term Overbought and Oversold Stocks
The below is a screen of the most technically “Overbought” and “Oversold” stocks from our Global Stock Watchlist, primarily sorted by the stocks’ traded currency.
“Overbought” stocks are those stocks which are currently trading with RSI >70 or have breached their upper Bollinger Band. These are two commonly followed technical trading indicators.
“Oversold” stocks are those stocks which are currently trading with RSI <30 or have breached their lower Bollinger Band.
7) Market Monitors: Corporate Earnings Releases in the Week Ahead
Summarizing the date and times of key company earnings for the week of 27 July to 2 August 2020. A more comprehensive list may be found on this page.
Stock Name | Exchange Country | Expected Release Date | Release Time (GMT +8, SG Time) |
Mapletree North Asia Commercia | Singapore | 27/7/2020 | Aft-mkt |
LVMH Moet Hennessy Louis Vuitt | France | 27/7/2020 | Aft-mkt |
SAP SE | Germany | 27/7/2020 | Bef-mkt |
Kweichow Moutai Co Ltd | China | 28/7/2020 | |
FANUC Corp | Japan | 28/7/2020 | 14:00 |
Parkway Life REIT | Singapore | 28/7/2020 | Bef-mkt |
Starhill Global REIT | Singapore | 28/7/2020 | Aft-mkt |
Ascott Residence Trust | Singapore | 28/7/2020 | |
Reckitt Benckiser Group PLC | England | 28/7/2020 | |
Pfizer Inc | USA | 28/7/2020 | Bef-mkt |
McDonald’s Corp | USA | 28/7/2020 | Bef-mkt |
Visa Inc | USA | 28/7/2020 | Aft-mkt |
Amgen Inc | USA | 28/7/2020 | Aft-mkt |
Starbucks Corp | USA | 28/7/2020 | Aft-mkt |
Advanced Micro Devices Inc | USA | 28/7/2020 | Aft-mkt |
Kao Corp | Japan | 29/7/2020 | 14:00 |
Sumitomo Mitsui Financial Group | Japan | 29/7/2020 | 15:00 |
CapitaLand Retail China Trust | Singapore | 29/7/2020 | 08:00 |
Singapore Airlines Ltd | Singapore | 29/7/2020 | Aft-mkt |
Dairy Farm International Holdi | Singapore | 29/7/2020 | |
Frasers Commercial Trust | Singapore | 29/7/2020 | |
CDL Hospitality Trusts | Singapore | 29/7/2020 | |
Rio Tinto PLC | England | 29/7/2020 | 13:15 |
Barclays PLC | England | 29/7/2020 | 14:00 |
GlaxoSmithKline PLC | England | 29/7/2020 | 19:00 |
Sanofi | France | 29/7/2020 | Bef-mkt |
BASF SE | Germany | 29/7/2020 | 13:00 |
General Electric Co | USA | 29/7/2020 | Bef-mkt |
Boston Scientific Corp | USA | 29/7/2020 | Bef-mkt |
Mondelez International Inc | USA | 29/7/2020 | 04:05 |
General Motors Co | USA | 29/7/2020 | 20:00 |
Facebook Inc | USA | 29/7/2020 | Aft-mkt |
PayPal Holdings Inc | USA | 29/7/2020 | Aft-mkt |
QUALCOMM Inc | USA | 29/7/2020 | Aft-mkt |
Equinix Inc | USA | 29/7/2020 | Aft-mkt |
Boeing Co/The | USA | 29/7/2020 | |
Panasonic Corp | Japan | 30/7/2020 | 14:30 |
Hitachi Ltd | Japan | 30/7/2020 | |
Far East Hospitality Trust | Singapore | 30/7/2020 | Bef-mkt |
Keppel Corp Ltd | Singapore | 30/7/2020 | |
Singapore Exchange Ltd | Singapore | 30/7/2020 | |
Hongkong Land Holdings Ltd | Singapore | 30/7/2020 | |
Jardine Cycle & Carriage Ltd | Singapore | 30/7/2020 | |
Genting Singapore Ltd | Singapore | 30/7/2020 | |
SATS Ltd | Singapore | 30/7/2020 | |
Frasers Centrepoint Trust | Singapore | 30/7/2020 | |
Anheuser-Busch InBev SA/NV | Belgium | 30/7/2020 | 12:00 |
AstraZeneca PLC | England | 30/7/2020 | Bef-mkt |
Standard Chartered PLC | England | 30/7/2020 | 12:15 |
Royal Dutch Shell PLC | England | 30/7/2020 | 14:00 |
TOTAL SE | France | 30/7/2020 | |
Airbus SE | France | 30/7/2020 | |
Volkswagen AG | Germany | 30/7/2020 | |
Procter & Gamble Co/The | USA | 30/7/2020 | Bef-mkt |
Mastercard Inc | USA | 30/7/2020 | Bef-mkt |
Kraft Heinz Co/The | USA | 30/7/2020 | Bef-mkt |
United Parcel Service Inc | USA | 30/7/2020 | 18:00 |
Apple Inc | USA | 30/7/2020 | Aft-mkt |
Amazon.com Inc | USA | 30/7/2020 | Aft-mkt |
Alphabet Inc | USA | 30/7/2020 | Aft-mkt |
Gilead Sciences Inc | USA | 30/7/2020 | Aft-mkt |
Yum! Brands Inc | USA | 30/7/2020 | |
Jiangsu Hengrui Medicine Co Lt | China | 31/7/2020 | |
Toyota Industries Corp | Japan | 31/7/2020 | 10:00 |
Takeda Pharmaceutical Co Ltd | Japan | 31/7/2020 | 14:00 |
Jardine Matheson Holdings Ltd | Singapore | 31/7/2020 | |
Jardine Strategic Holdings Ltd | Singapore | 31/7/2020 | |
British American Tobacco PLC | England | 31/7/2020 | |
Nokia Oyj | Finland | 31/7/2020 | |
BNP Paribas SA | France | 31/7/2020 | |
Merck & Co Inc | USA | 31/7/2020 | Bef-mkt |
Exxon Mobil Corp | USA | 31/7/2020 | Bef-mkt |
Chevron Corp | USA | 31/7/2020 | Bef-mkt |
AbbVie Inc | USA | 31/7/2020 | Bef-mkt |
Ford Motor Co | USA | 31/7/2020 | 04:05 |
Caterpillar Inc | USA | 31/7/2020 | 18:30 |
CapitaLand Ltd | Singapore | 1/8/2020 | |
Honda Motor Co Ltd | Japan | 2/8/2020 |
8) Market Monitors: Country Macro Data Releases in the Week Ahead
Date / Time (GMT +8, SG Time) | Country | Event | Period | Expected | Prior Period (Actual) |
07/27 07:50 | Japan | Capital Spending YoY | 1Q F | — | 4.3% |
07/27 12:30 | Japan | All Industry Activity Index MoM | May | -3.5% | -6.4% |
07/27 16:00 | Germany | IFO Business Climate | Jul | 89.3 | 86.2 |
07/27 16:00 | Germany | IFO Expectations | Jul | 93.4 | 91.4 |
07/27 16:30 | Hong Kong | Exports YoY | Jun | 4.2% | -7.4% |
07/27 20:30 | US | Durable Goods Orders | Jun P | 7.0% | 15.7% |
07/28 22:00 | US | Conf. Board Consumer Confidence | Jul | 94.4 | 98.1 |
07/29 09:30 | Australia | CPI QoQ | 2Q | -2.0% | 0.3% |
07/29 09:30 | Australia | CPI YoY | 2Q | -0.5% | 2.2% |
07/29 14:45 | France | Consumer Confidence | Jul | 99 | 97 |
07/29 16:30 | UK | Mortgage Approvals | Jun | 35.0k | 9.3k |
07/29 16:30 | Hong Kong | GDP YoY | 2Q A | -7.7% | -8.9% |
07/29 19:00 | US | MBA Mortgage Applications | Jul 24 | — | 4.1% |
07/29 20:30 | US | Wholesale Inventories MoM | Jun P | -0.3% | -1.2% |
07/30 02:00 | US | FOMC Rate Decision (Upper Bound) | Jul 29 | 0.25% | 0.25% |
07/30 09:30 | Australia | Building Approvals MoM | Jun | -2.0% | -16.4% |
07/30 15:55 | Germany | Unemployment Change (000’s) | Jul | 45.0k | 69.0k |
07/30 16:30 | Hong Kong | Retail Sales Value YoY | Jun | -15.1% | -32.8% |
07/30 19:00 | Brazil | FGV Inflation IGPM MoM | Jul | 2.06% | 1.56% |
07/30 20:00 | Germany | CPI MoM | Jul P | -0.3% | 0.6% |
07/30 20:00 | Germany | CPI YoY | Jul P | 0.1% | 0.9% |
07/30 20:30 | US | GDP Annualized QoQ | 2Q A | -35.0% | -5.0% |
07/30 20:30 | US | Initial Jobless Claims | Jul 25 | 1450k | 1416k |
07/31 07:30 | Japan | Jobless Rate | Jun | 3.0% | 2.9% |
07/31 07:30 | Japan | Job-To-Applicant Ratio | Jun | 1.15 | 1.2 |
07/31 07:50 | Japan | Industrial Production MoM | Jun P | 0.9% | -8.9% |
07/31 09:00 | China | Manufacturing PMI | Jul | 50.8 | 50.9 |
07/31 13:30 | France | GDP QoQ | 2Q P | -15.2% | -5.3% |
07/31 13:30 | France | GDP YoY | 2Q P | -19.7% | -5.0% |
07/31 14:00 | UK | Nationwide House PX MoM | Jul | -0.1% | -1.4% |
07/31 14:00 | UK | Nationwide House Px NSA YoY | Jul | -0.3% | -0.1% |
07/31 14:45 | France | CPI YoY | Jul P | 0.3% | 0.2% |
07/31 16:00 | Italy | GDP WDA YoY | 2Q P | -17.6% | -5.4% |
07/31 16:00 | Italy | GDP WDA QoQ | 2Q P | -15.5% | -5.3% |
07/31 17:00 | Italy | CPI EU Harmonized YoY | Jul P | -0.1% | -0.4% |
07/31 17:00 | Italy | CPI EU Harmonized MoM | Jul P | -1.4% | 0.0% |
07/31 20:30 | US | Personal Income | Jun | -0.6% | -4.2% |
07/31 20:30 | US | Personal Spending | Jun | 5.4% | 8.2% |
07/31 20:30 | Canada | GDP MoM | May | 3.5% | -11.6% |
07/31 21:45 | US | MNI Chicago PMI | Jul | 44 | 36.6 |
07/31 22:00 | US | U. of Mich. Sentiment | Jul F | 72.8 | 73.2 |
Be the first to comment