We’re selling resale policies!
- Compared to new policies, resale policies offer higher projected returns + shorter time to maturity.
- Press the policy ref no. for more details.
- To buy a policy, Whatsapp us at 8288 0681.
| Policy details | What you need to pay | What you'll receive | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Policy Ref No & Hyperlink | Cashout Year | Years to Cash Out | Initial Investment (S$) | Annualized Premium (S$) | Total Future Premiums Payable (S$) | Total Investment (S$) | Total Interim Cash Payouts (S$) | Projected Maturity Value (S$) | Projected Cumulative Return (S$) | Projected Cumulative Return (%) | Projected Return Per Annum (%) |
| PRU48647282 | Aug 2027 | 1 | 117,300 | 12,043 | 12,043 | 129,343 | 5,625 | 129,851 | 6,133 | 5% | 5.11% |
| PRU72259061 | Sep 2030 | 4 | 150,600 | 0 | 0 | 150,600 | - | 181,325 | 30,725 | 20% | 4.60% |
| ML70087286 | Oct 2030 | 4 | 15,950 | 1,713 | 7,139 | 23,089 | 4,200 | 22,800 | 3,911 | 17% | 5.03% |
| PRU17110135 | Nov 2030 | 4 | 158,800 | 1,790 | 7,160 | 165,960 | - | 203,526 | 37,566 | 23% | 5.00% |
| ML2490785114 | Oct 2032 | 6 | 93,500 | 12,475 | 12,475 | 105,975 | 41,424 | 92,432 | 27,881 | 26% | 4.61% |
| GE0070937163 | May 2034 | 8 | 10,400 | 1,454 | 11,267 | 21,667 | 6,300 | 21,425 | 6,058 | 28% | 5.15% |
| GE0071126297 | Aug 2034 | 8 | 15,050 | 1,922 | 15,376 | 30,426 | 9,896 | 29,448 | 8,918 | 29% | 5.14% |
| PRU40552271 | Sep 2034 | 8 | 10,100 | 1,245 | 9,961 | 20,061 | 6,000 | 20,133 | 6,072 | 30% | 5.11% |
| PRUA2147408 | Mar 2035 | 9 | 15,200 | 12,000 | 24,000 | 39,200 | 8,280 | 46,646 | 15,726 | 40% | 4.61% |
| PRU60032906 | Sep 2035 | 9 | 26,650 | 0 | 0 | 26,650 | - | 41,700 | 15,050 | 56% | 5.01% |
| PRU60901642 | Dec 2035 | 9 | 30,450 | 3,000 | 28,000 | 58,450 | - | 83,760 | 25,310 | 43% | 5.00% |
| PRU61985149 | Sep 2036 | 10 | 61,950 | 6,012 | 501 | 62,451 | - | 102,410 | 39,959 | 64% | 5.00% |
| PRU48665454 | Aug 2037 | 11 | 74,100 | 4,729 | 52,016 | 126,116 | - | 197,556 | 71,440 | 57% | 5.00% |
| PRU48665445 | Aug 2037 | 11 | 47,300 | 7,084 | 77,923 | 125,223 | 49,500 | 120,803 | 45,080 | 36% | 5.10% |
| PRU68608933 | Jul 2038 | 12 | 20,400 | 0 | 0 | 20,400 | - | 36,684 | 16,284 | 80% | 5.02% |
| PRU68743016 | Sep 2038 | 12 | 199,000 | 0 | 0 | 199,000 | - | 360,176 | 161,176 | 81% | 5.00% |
| GE0210304419 | Nov 2038 | 12 | 58,000 | 8,000 | 56,001 | 114,001 | - | 189,087 | 75,087 | 66% | 4.80% |
| GE0210391913 | Nov 2038 | 12 | 43,400 | 6,000 | 42,000 | 85,400 | - | 141,814 | 56,414 | 66% | 4.80% |
| PRU70588021 | Jun 2039 | 13 | 31,900 | 0 | 0 | 31,900 | - | 59,793 | 27,893 | 87% | 5.00% |
| PRU71082555 | Aug 2039 | 13 | 46,450 | 0 | 0 | 46,450 | - | 87,931 | 41,481 | 89% | 5.00% |
| PRU72524694 | Oct 2039 | 13 | 12,500 | 0 | 0 | 12,500 | - | 23,917 | 11,417 | 91% | 5.02% |
| PRU72973728 | Dec 2039 | 13 | 12,400 | 0 | 0 | 12,400 | - | 23,917 | 11,517 | 93% | 5.02% |
| AIAL541125538 | Jan 2040 | 13 | 3,600 | 1,293 | 17,348 | 20,948 | 9,750 | 18,008 | 6,810 | 33% | 5.28% |
| PRU73838967 | Feb 2040 | 14 | 30,800 | 0 | 0 | 30,800 | - | 59,793 | 28,993 | 94% | 5.01% |
| PRU72985581 | Mar 2040 | 14 | 61,450 | 0 | 0 | 61,450 | - | 119,585 | 58,135 | 95% | 5.00% |
| GE0201670633 | Mar 2040 | 14 | 59,700 | 6,180 | 83,945 | 143,645 | - | 235,516 | 91,871 | 64% | 5.00% |
| PRU82512019 | Sep 2040 | 14 | 18,500 | 6,000 | 6,500 | 25,000 | - | 49,541 | 24,541 | 98% | 5.00% |
| GE0202577364 | Nov 2040 | 14 | 17,000 | 3,600 | 26,100 | 43,100 | 21,178 | 49,073 | 27,151 | 63% | 5.27% |
| ML2491814285 | Feb 2041 | 15 | 22,750 | 0 | 0 | 22,750 | - | 46,201 | 23,451 | 103% | 5.00% |
| PRU75829775 | Feb 2041 | 15 | 27,150 | 6,120 | 27,540 | 54,690 | - | 105,449 | 50,759 | 93% | 5.00% |
| GE0203822698 | Jun 2041 | 15 | 39,400 | 5,007 | 74,271 | 113,671 | - | 190,887 | 77,216 | 68% | 5.00% |
| NTUC1812772983 | Jul 2041 | 15 | 53,600 | 0 | 0 | 53,600 | - | 111,206 | 57,606 | 107% | 5.00% |
| ML2493118545 | Jan 2043 | 16 | 19,450 | 7,082 | 10,032 | 29,482 | - | 65,185 | 35,703 | 121% | 5.01% |
| AV05373728 | Jul 2044 | 18 | 51,950 | 0 | 0 | 51,950 | 60,000 | 47,629 | 55,679 | 107% | 5.00% |
| PRU74710886 | Jul 2045 | 19 | 22,200 | 3,600 | 10,800 | 33,000 | - | 80,727 | 47,727 | 145% | 5.00% |
| AV05534667 | Jan 2050 | 23 | 105,200 | 7,878 | 63,021 | 168,221 | 240,000 | 178,973 | 250,752 | 149% | 4.95% |
| AV05528277 | Dec 2054 | 28 | 38,800 | 0 | 0 | 38,800 | 60,000 | 75,956 | 97,156 | 250% | 4.95% |
Click for more information!


If you have a policy you’re looking to sell, fill up this short form for a no obligation quote!