We’re selling resale policies!
- Compared to new policies, resale policies offer higher projected returns + shorter time to maturity.
- Press the policy ref no. for more details.
- To buy a policy, Whatsapp us at 8288 0681.
| Policy details | What you need to pay | What you'll receive | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Policy Ref No & Hyperlink | Cashout Year | Years to Cash Out | Initial Investment (S$) | Annualized Premium (S$) | Total Future Premiums Payable (S$) | Total Investment (S$) | Total Interim Cash Payouts (S$) | Projected Maturity Value (S$) | Projected Cumulative Return (S$) | Projected Cumulative Return (%) | Projected Return Per Annum (%) |
| PRU48647282 | Aug 2027 | 1 | 114,400 | 12,043 | 14,050 | 128,450 | 5,625 | 129,851 | 7,026 | 5% | 5.05% |
| PRU72259061 | Sep 2030 | 4 | 150,000 | 0 | 0 | 150,000 | - | 181,325 | 31,325 | 21% | 4.51% |
| ML70087286 | Oct 2030 | 4 | 15,550 | 1,713 | 7,425 | 22,975 | 4,200 | 22,800 | 4,025 | 18% | 5.01% |
| ML2490785114 | Oct 2032 | 6 | 93,400 | 12,475 | 12,475 | 105,875 | 41,424 | 92,432 | 27,981 | 26% | 4.50% |
| GE0070937163 | May 2034 | 8 | 10,100 | 1,454 | 11,509 | 21,609 | 6,300 | 21,425 | 6,116 | 28% | 5.12% |
| GE0071126297 | Aug 2034 | 8 | 14,900 | 1,922 | 15,376 | 30,276 | 9,896 | 29,448 | 9,068 | 30% | 5.15% |
| PRU40552271 | Sep 2034 | 8 | 10,050 | 1,245 | 9,961 | 20,011 | 6,000 | 20,133 | 6,122 | 31% | 5.08% |
| PRUA2147408 | Mar 2035 | 9 | 15,100 | 12,000 | 24,000 | 39,100 | 8,280 | 46,646 | 15,826 | 40% | 4.61% |
| PRU60032906 | Sep 2035 | 9 | 26,450 | 0 | 0 | 26,450 | - | 41,700 | 15,250 | 58% | 5.00% |
| PRU61985149 | Sep 2036 | 10 | 60,450 | 6,012 | 1,503 | 61,953 | - | 102,410 | 40,457 | 65% | 5.00% |
| PRU48665454 | Aug 2037 | 11 | 73,500 | 4,729 | 52,016 | 125,516 | - | 197,556 | 72,040 | 57% | 5.00% |
| PRU48665445 | Aug 2037 | 11 | 46,900 | 7,084 | 77,923 | 124,823 | 49,500 | 120,803 | 45,480 | 36% | 5.11% |
| PRU68608933 | Jul 2038 | 12 | 20,250 | 0 | 0 | 20,250 | - | 36,684 | 16,434 | 81% | 5.01% |
| PRU68743016 | Sep 2038 | 12 | 197,400 | 0 | 0 | 197,400 | - | 360,176 | 162,776 | 82% | 5.00% |
| GE0210304419 | Nov 2038 | 12 | 57,500 | 8,000 | 56,001 | 113,501 | - | 189,087 | 75,587 | 67% | 4.80% |
| GE0210391913 | Nov 2038 | 13 | 43,100 | 6,000 | 42,000 | 85,100 | - | 141,814 | 56,714 | 67% | 4.80% |
| PRU70588021 | Jun 2039 | 13 | 31,600 | 0 | 0 | 31,600 | - | 59,793 | 28,193 | 89% | 5.01% |
| PRU71082555 | Aug 2039 | 13 | 46,000 | 0 | 0 | 46,000 | - | 87,931 | 41,931 | 91% | 5.01% |
| PRU72524694 | Oct 2039 | 13 | 12,400 | 0 | 0 | 12,400 | - | 23,917 | 11,517 | 93% | 5.02% |
| PRU72973728 | Dec 2039 | 14 | 12,300 | 0 | 0 | 12,300 | - | 23,917 | 11,617 | 94% | 5.02% |
| AIAL541125538 | Jan 2040 | 14 | 3,350 | 1,293 | 17,563 | 20,913 | 9,750 | 18,008 | 6,845 | 33% | 5.28% |
| PRU73838967 | Feb 2040 | 14 | 30,550 | 0 | 0 | 30,550 | - | 59,793 | 29,243 | 96% | 5.01% |
| PRU72985581 | Mar 2040 | 14 | 60,950 | 0 | 0 | 60,950 | - | 119,585 | 58,635 | 96% | 5.00% |
| GE0201670633 | Mar 2040 | 14 | 58,200 | 6,180 | 84,975 | 143,175 | - | 235,516 | 92,341 | 64% | 5.00% |
| PRU82512019 | Sep 2040 | 14 | 17,350 | 6,000 | 7,500 | 24,850 | - | 49,541 | 24,691 | 99% | 5.00% |
| ML2491814285 | Feb 2041 | 15 | 22,550 | 0 | 0 | 22,550 | - | 46,201 | 23,651 | 105% | 5.01% |
| PRU75829775 | Feb 2041 | 15 | 25,900 | 6,120 | 28,560 | 54,460 | - | 105,449 | 50,989 | 94% | 5.00% |
| GE0203822698 | Jun 2041 | 15 | 38,300 | 5,007 | 75,105 | 113,405 | - | 190,887 | 77,482 | 68% | 5.00% |
| NTUC1812772983 | Jul 2041 | 15 | 53,200 | 0 | 0 | 53,200 | - | 111,206 | 58,006 | 109% | 5.00% |
| ML2493118545 | Jan 2043 | 17 | 18,150 | 7,082 | 11,213 | 29,363 | - | 65,185 | 35,822 | 122% | 5.00% |
| AV05373728 | Jul 2044 | 18 | 51,550 | 0 | 0 | 51,550 | 60,000 | 47,629 | 56,079 | 109% | 5.00% |
| PRU74710886 | Jul 2045 | 19 | 18,450 | 3,600 | 14,400 | 32,850 | - | 80,727 | 47,877 | 146% | 5.00% |
| AV05534667 | Jan 2050 | 24 | 100,400 | 7,878 | 66,960 | 167,360 | 240,000 | 178,973 | 251,613 | 150% | 4.95% |
| AV05528277 | Dec 2054 | 29 | 38,500 | 0 | 0 | 38,500 | 60,000 | 75,956 | 97,456 | 253% | 4.95% |
Click for more information!


If you have a policy you’re looking to sell, fill up this short form for a no obligation quote!