1) Week in Review: IQ Articles Published this week
2) Sign Up to IQ’s Whatsapp Broadcast for Instant Updates!
To subscribe to the Broadcast, Send a Whatsapp Message “Hello IQ!” to our Mobile Number (+65 8840 2520), so we know to add you to the broadcast list.
3) Market Monitors: 2Q Earnings Season Tracker
Of the companies that have reported 2Q earnings, relative to analyst expectations, US is faring best (66% of companies beating on sales, 85% beating on earnings), and Europe is also tracking decently (62% of companies beating on sales, 63% beating on earnings). China companies have largely yet to report.
4) Big Tech’s 2Q Earnings Live Up to Hype
Just looking at the year-on-year sales growth figures (Amazon +40%, Apple +11%, Facebook +11%, Google -2%.), the big tech rally lives to fight another day.
5) Trump says he will ban TikTok from the United States
The move by the Trump administration represents another step in the deteriorating relations between Washington and Beijing.
6) Market Monitors: Short-term Overbought and Oversold Stocks
7) Market Monitors: Corporate Earnings Releases in the Week Ahead
8) Market Monitors: Country Macro Data Releases in the Week Ahead
1) Week in Review: IQ Articles Published this week
2) Sign Up to IQ’s Whatsapp Broadcast for Instant Updates!
Get real-time updates whenever new articles are published (possibly 2-3 times per week) by subscribing to our Whatsapp Broadcast! It is not a mass chat, so don’t worry about being spammed.
To subscribe to the Broadcast, Send a Whatsapp Message “Hello IQ!” to our Mobile Number (+65 8840 2520), so we know to add you to the broadcast list.
3) Market Monitors: 2Q Earnings Season Tracker
Half of major companies globally have reported 2Q earnings (see below table).
Of the companies that have reported, US is faring best, with 66% of companies beating analyst SALES estimates and 85% of companies beating EARNINGS estimates. Europe also seems to be tracking decently with >60% of companies beating on SALES and EARNINGS estimates, while China companies have largely yet to report.
For a more comprehensive look into 2Q Earnings Beats and Misses, do check out our tracker (updated weekly) that shows a breakdown by sector level across US, Europe, Japan and Chinese Equity Indices.
4) Big Tech’s 2Q Earnings Live Up to Hype
Apple: EPS of $2.58 vs. $2.04 expected, revenue of $59.69 billion vs. $52.25 billion expected. Overall sales expanded by 11% year-on-year, and the company announced a 4-for-1 stock split. iPhone 12 will be launched a few weeks later (in October) than in prior years due to pandemic-related supply chain delays.
Amazon: EPS of $10.30 vs. $1.46 expected, revenue of $88.91 billion vs. $81.56 billion expected. Overall sales grew by 40% year-on-year. For the third quarter, Amazon said it expects net sales to come in between $87 billion and $93 billion, representing year-over-year growth between 24% and 33%
Facebook: EPS of $1.80 vs. $1.39 expected, revenue of $18.7 billion vs. $17.4 billion expected. Overall sales grew by 11% year-on-year, the slowest revenue growth since its 2012 IPO but still beating expectations. The company forecasts 3Q revenue growth of about 10%, beating analysts’ expectations for growth of 7.9%.
Alphabet (Google): EPS of $10.13 (non-GAAP), vs. $8.21 expected, revenue of $38.30 billion vs. $37.37 billion expected. Overall sales declined by 2% year-on-year, the first decline in the company’s history.
Just looking at the year-on-year sales growth figures (Amazon +40%, Apple +11%, Facebook +11%, Google -2%.), the big tech rally lives to fight another day.
https://www.cnbc.com/2020/07/30/stock-market-futures-open-to-close-news.html
5) Trump says he will ban TikTok from the United States on National Security Concerns
Trump’s comments come as it was reported Friday that Microsoft has held talks to buy the TikTok video-sharing mobile app from Chinese owner ByteDance. ByteDance investors seeking to take over TikTok have valued it at $50 billion, Reuters reported earlier this week.
China’s ByteDance has agreed to divest the U.S. operations of TikTok completely in a bid to save a deal with the White House. ByteDance had previously wanted to retain a stake.
The move by the Trump administration represents another step in the deteriorating relations between Washington and Beijing.
6) Market Monitors: Short-term Overbought and Oversold Stocks
The below is a screen of the most technically “Overbought” and “Oversold” stocks from our Global Stock Watchlist, primarily sorted by the stocks’ traded currency.
“Overbought” stocks are those stocks which are currently trading with RSI >70 or have breached their upper Bollinger Band. These are two commonly followed technical trading indicators.
“Oversold” stocks are those stocks which are currently trading with RSI <30 or have breached their lower Bollinger Band. As this week’s list of oversold stocks is very long, the below table consists mainly of stocks that have fulfilled both criteria.
7) Market Monitors: Corporate Earnings Releases in the Week Ahead
Summarizing the date and times of key company earnings for the week of 3rd to 7th August 2020. A more comprehensive list may be found on this page.
Stock Name | Exchange Country | Expected Release Date | Release Time (GMT +8, SG Time) |
HSBC Holdings PLC | Hong Kong | 3/8/2020 | 12:00 |
Frasers Logistics & Commercial | Singapore | 3/8/2020 | Aft-mkt |
HSBC Holdings PLC | England | 3/8/2020 | 12:00 |
Societe Generale SA | France | 3/8/2020 | |
Berkshire Hathaway Inc | USA | 3/8/2020 | |
Tyson Foods Inc | USA | 3/8/2020 | |
Sony Corp | Japan | 4/8/2020 | |
Mitsubishi UFJ Financial Group | Japan | 4/8/2020 | |
BP PLC | England | 4/8/2020 | Bef-mkt |
Diageo PLC | England | 4/8/2020 | |
Bayer AG | Germany | 4/8/2020 | 13:30 |
Intesa Sanpaolo SpA | Italy | 4/8/2020 | |
Walt Disney Co/The | USA | 4/8/2020 | Aft-mkt |
Activision Blizzard Inc | USA | 4/8/2020 | Aft-mkt |
FMC Corp | USA | 4/8/2020 | Aft-mkt |
Wynn Resorts Ltd | USA | 4/8/2020 | Aft-mkt |
CK Infrastructure Holdings Ltd | Hong Kong | 5/8/2020 | |
Power Assets Holdings Ltd | Hong Kong | 5/8/2020 | |
Honda Motor Co Ltd | Japan | 5/8/2020 | 14:00 |
Asahi Group Holdings Ltd | Japan | 5/8/2020 | 14:00 |
Suntory Beverage & Food Ltd | Japan | 5/8/2020 | 14:00 |
Yangzijiang Shipbuilding Holdi | Singapore | 5/8/2020 | |
Coca-Cola HBC AG | England | 5/8/2020 | 14:00 |
Allianz SE | Germany | 5/8/2020 | |
Bayerische Motoren Werke AG | Germany | 5/8/2020 | |
CVS Health Corp | USA | 5/8/2020 | Bef-mkt |
MetLife Inc | USA | 5/8/2020 | Aft-mkt |
Western Digital Corp | USA | 5/8/2020 | Aft-mkt |
CK Hutchison Holdings Ltd | Hong Kong | 6/8/2020 | |
CK Asset Holdings Ltd | Hong Kong | 6/8/2020 | |
Toyota Motor Corp | Japan | 6/8/2020 | 00:00 |
Nintendo Co Ltd | Japan | 6/8/2020 | 15:00 |
DBS Group Holdings Ltd | Singapore | 6/8/2020 | |
Singapore Telecommunications L | Singapore | 6/8/2020 | |
United Overseas Bank Ltd | Singapore | 6/8/2020 | |
Frasers Commercial Trust | Singapore | 6/8/2020 | |
Genting Singapore Ltd | Singapore | 6/8/2020 | Aft-mkt |
Glencore PLC | England | 6/8/2020 | Bef-mkt |
Aviva PLC | England | 6/8/2020 | |
AXA SA | France | 6/8/2020 | 13:00 |
Siemens AG | Germany | 6/8/2020 | 13:00 |
adidas AG | Germany | 6/8/2020 | |
Hilton Worldwide Holdings Inc | USA | 6/8/2020 | Bef-mkt |
Bristol-Myers Squibb Co | USA | 6/8/2020 | |
Illumina Inc | USA | 6/8/2020 | Aft-mkt |
China Tower Corp Ltd | Hong Kong | 7/8/2020 | |
Sumitomo Corp | Japan | 7/8/2020 | |
Oversea-Chinese Banking Corp L | Singapore | 7/8/2020 | Bef-mkt |
CapitaLand Ltd | Singapore | 7/8/2020 | |
Venture Corp Ltd | Singapore | 7/8/2020 | |
SATS Ltd | Singapore | 7/8/2020 | |
Frasers Property Ltd | Singapore | 7/8/2020 | |
Frasers Centrepoint Trust | Singapore | 7/8/2020 | |
Standard Life Aberdeen PLC | England | 7/8/2020 | 14:00 |
T-Mobile US Inc | USA | 7/8/2020 | 04:05 |
Royal Caribbean Cruises Ltd | USA | 7/8/2020 |
8) Market Monitors: Country Macro Data Releases in the Week Ahead
Date / Time (GMT +8, SG time) | Country | Event | Period | Expected | Prior Period (Actual) |
08/03 07:50 | Japan | GDP SA QoQ | 1Q F | -0.7% | -0.6% |
08/03 07:50 | Japan | GDP Annualized SA QoQ | 1Q F | -2.8% | -2.2% |
08/03 07:50 | Japan | GDP Deflator YoY | 1Q F | 0.9% | 0.9% |
08/03 08:30 | Japan | Jibun Bank Japan PMI Mfg | Jul F | — | 42.6 |
08/03 09:00 | Australia | Melbourne Institute Inflation MoM | Jul | — | 0.6% |
08/03 09:45 | China | Caixin China PMI Mfg | Jul | 51.1 | 51.2 |
08/03 13:00 | India | Markit India PMI Mfg | Jul | — | 47.2 |
08/03 15:45 | Italy | Markit Italy Manufacturing PMI | Jul | 51.2 | 47.5 |
08/03 15:50 | France | Markit France Manufacturing PMI | Jul F | 52 | 52 |
08/03 15:55 | Germany | Markit/BME Germany Manufacturing PMI | Jul F | 50 | 50 |
08/03 16:30 | UK | Markit UK PMI Manufacturing SA | Jul F | 53.6 | 53.6 |
08/03 21:00 | Brazil | Markit Brazil PMI Manufacturing | Jul | — | 51.6 |
08/03 21:45 | US | Markit US Manufacturing PMI | Jul F | 51.3 | 51.3 |
08/03 22:00 | US | ISM Manufacturing | Jul | 53.5 | 52.6 |
08/03 22:00 | US | Construction Spending MoM | Jun | 1.0% | -2.1% |
08/04 07:30 | Japan | Tokyo CPI Ex-Fresh Food YoY | Jul | 0.2% | 0.2% |
08/04 09:30 | Australia | Trade Balance | Jun | A$8800m | A$8025m |
08/04 09:30 | Australia | Retail Sales MoM | Jun | 2.4% | 16.9% |
08/04 12:30 | Australia | RBA Cash Rate Target | Aug 4 | 0.25% | 0.25% |
08/04 14:30 | Australia | Commodity Index SDR YoY | Jul | — | -11.4% |
08/04 20:00 | Brazil | Industrial Production MoM | Jun | 7.9% | 7.0% |
08/04 20:00 | Brazil | Industrial Production YoY | Jun | -9.9% | -21.9% |
08/04 21:30 | Canada | Markit Canada Manufacturing PMI | Jul | — | 47.8 |
08/04 22:00 | US | Factory Orders | Jun | 5.0% | 8.0% |
08/04 22:00 | US | Durable Goods Orders | Jun F | 7.3% | 7.3% |
08/05 13:00 | Singapore | Retail Sales YoY | Jun | -29.0% | -52.1% |
08/05 19:00 | US | MBA Mortgage Applications | Jul 31 | — | -0.8% |
08/05 20:15 | US | ADP Employment Change | Jul | 1200k | 2369k |
08/05 20:30 | US | Trade Balance | Jun | -$50.0b | -$54.6b |
08/05-08/06 | Brazil | Selic Rate | Aug 5 | 2.00% | 2.25% |
08/06 14:00 | UK | Bank of England Bank Rate | Aug 6 | 0.100% | 0.100% |
08/06 14:00 | Germany | Factory Orders MoM | Jun | 9.7% | 10.4% |
08/06 14:15 | India | RBI Repurchase Rate | Aug 6 | 3.75% | 4.00% |
08/06 16:00 | Italy | Industrial Production MoM | Jun | 6.0% | 42.1% |
08/06 20:30 | US | Initial Jobless Claims | Aug 1 | 1415k | 1434k |
08/07 14:00 | Germany | Industrial Production SA MoM | Jun | 8.1% | 7.8% |
08/07 14:45 | France | Industrial Production MoM | Jun | 8.7% | 19.6% |
08/07 14:45 | France | Industrial Production YoY | Jun | -12.9% | -23.4% |
08/07 20:00 | Brazil | IBGE Inflation IPCA MoM | Jul | 0.36% | 0.26% |
08/07 20:00 | Brazil | IBGE Inflation IPCA YoY | Jul | 2.31% | 2.13% |
08/07 20:30 | Canada | Net Change in Employment | Jul | 390.0k | 952.9k |
08/07 20:30 | US | Change in Nonfarm Payrolls | Jul | 1578k | 4800k |
08/07 20:30 | Canada | Unemployment Rate | Jul | 11.2% | 12.3% |
08/07 20:30 | US | Unemployment Rate | Jul | 10.5% | 11.1% |
08/07 22:00 | US | Wholesale Inventories MoM | Jun F | -2.0% | -2.0% |
08/07 | China | Trade Balance | Jul | $42.50b | $46.42b |
Be the first to comment