We’re selling resale policies!
- Compared to new policies, resale policies offer higher projected returns + shorter time to maturity.
- Press the policy ref no. for more details.
- To buy a policy, Whatsapp us at 8288 0681.
| Policy details | What you need to pay | What you'll receive | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Policy Ref No & Hyperlink | Cashout Year | Years to Cash Out | Initial Investment (S$) | Annualized Premium (S$) | Total Future Premiums Payable (S$) | Total Investment (S$) | Total Interim Cash Payouts (S$) | Projected Maturity Value (S$) | Projected Cumulative Return (S$) | Projected Cumulative Return (%) | Projected Return Per Annum (%) |
| PRU48647282 | Aug 2027 | 1 | 111,500 | 12,043 | 16,057 | 127,557 | 5,625 | 129,851 | 7,919 | 6% | 5.02% |
| PRU72259061 | Sep 2030 | 4 | 149,000 | 0 | 0 | 149,000 | - | 181,325 | 32,325 | 22% | 4.49% |
| ML70087286 | Oct 2030 | 5 | 15,200 | 1,713 | 7,710 | 22,910 | 4,200 | 22,800 | 4,090 | 18% | 4.93% |
| ML2490785114 | Oct 2032 | 7 | 86,500 | 12,475 | 18,712 | 105,212 | 41,424 | 92,432 | 28,644 | 27% | 4.50% |
| GE0070937163 | May 2034 | 8 | 10,650 | 1,454 | 11,752 | 22,402 | 7,200 | 21,425 | 6,223 | 28% | 5.14% |
| GE0071126297 | Aug 2034 | 8 | 14,800 | 1,922 | 15,376 | 30,176 | 9,896 | 29,448 | 9,168 | 30% | 5.14% |
| PRU40552271 | Sep 2034 | 8 | 9,950 | 1,245 | 9,961 | 19,911 | 6,000 | 20,133 | 6,222 | 31% | 5.09% |
| PRUA2147408 | Mar 2035 | 9 | 15,000 | 12,000 | 24,000 | 39,000 | 8,280 | 46,646 | 15,926 | 41% | 4.60% |
| PRU60032906 | Sep 2035 | 9 | 26,250 | 0 | 0 | 26,250 | - | 41,700 | 15,450 | 59% | 5.00% |
| PRU61985149 | Sep 2036 | 10 | 59,000 | 6,012 | 2,505 | 61,505 | - | 102,410 | 40,905 | 67% | 5.00% |
| PRU48665454 | Aug 2037 | 11 | 72,900 | 4,729 | 52,016 | 124,916 | - | 197,556 | 72,640 | 58% | 5.00% |
| PRU48665445 | Aug 2037 | 11 | 46,500 | 7,084 | 77,923 | 124,423 | 49,500 | 120,803 | 45,880 | 37% | 5.11% |
| PRU68608933 | Jul 2038 | 12 | 20,100 | 0 | 0 | 20,100 | - | 36,684 | 16,584 | 83% | 5.00% |
| PRU68743016 | Sep 2038 | 12 | 195,800 | 0 | 0 | 195,800 | - | 360,176 | 164,376 | 84% | 5.00% |
| GE0210304419 | Nov 2038 | 13 | 57,100 | 8,000 | 56,001 | 113,101 | - | 189,087 | 75,987 | 67% | 4.80% |
| GE0210391913 | Nov 2038 | 13 | 42,750 | 6,000 | 42,000 | 84,750 | - | 141,814 | 57,064 | 67% | 4.80% |
| PRU70588021 | Jun 2039 | 13 | 31,350 | 0 | 0 | 31,350 | - | 59,793 | 28,443 | 91% | 5.00% |
| PRU71082555 | Aug 2039 | 13 | 45,700 | 0 | 0 | 45,700 | - | 87,931 | 42,231 | 92% | 5.00% |
| PRU72524694 | Oct 2039 | 14 | 12,300 | 0 | 0 | 12,300 | - | 23,917 | 11,617 | 94% | 5.02% |
| PRU72973728 | Dec 2039 | 14 | 12,200 | 0 | 0 | 12,200 | - | 23,917 | 11,717 | 96% | 5.02% |
| AIAL541125538 | Jan 2040 | 14 | 3,100 | 1,293 | 17,779 | 20,879 | 9,750 | 18,008 | 6,879 | 33% | 5.29% |
| PRU73838967 | Feb 2040 | 14 | 30,300 | 0 | 0 | 30,300 | - | 59,793 | 29,493 | 97% | 5.01% |
| PRU72985581 | Mar 2040 | 14 | 60,500 | 0 | 0 | 60,500 | - | 119,585 | 59,085 | 98% | 5.00% |
| GE0201670633 | Mar 2040 | 14 | 56,700 | 6,180 | 86,005 | 142,705 | - | 235,516 | 92,811 | 65% | 5.00% |
| PRU82512019 | Sep 2040 | 15 | 16,200 | 6,000 | 8,500 | 24,700 | - | 49,541 | 24,841 | 101% | 5.00% |
| ML2491814285 | Feb 2041 | 15 | 22,350 | 0 | 0 | 22,350 | - | 46,201 | 23,851 | 107% | 5.01% |
| GE0203822698 | Jun 2041 | 15 | 37,100 | 5,007 | 75,940 | 113,040 | - | 190,887 | 77,847 | 69% | 5.00% |
| NTUC1812772983 | Jul 2041 | 15 | 52,800 | 0 | 0 | 52,800 | - | 111,206 | 58,406 | 111% | 5.00% |
| ML2493118545 | Jan 2043 | 17 | 16,800 | 7,082 | 12,393 | 29,193 | - | 65,185 | 35,992 | 123% | 5.00% |
| AV05373728 | Jul 2044 | 18 | 51,100 | 0 | 0 | 51,100 | 60,000 | 47,629 | 56,529 | 111% | 5.00% |
| PRU74710886 | Jul 2045 | 19 | 18,300 | 3,600 | 14,400 | 32,700 | - | 80,727 | 48,027 | 147% | 5.00% |
| AV05534667 | Jan 2050 | 24 | 99,600 | 7,878 | 66,960 | 166,560 | 240,000 | 178,973 | 252,413 | 152% | 4.95% |
| AV05528277 | Dec 2054 | 29 | 38,200 | 0 | 0 | 38,200 | 60,000 | 75,956 | 97,756 | 256% | 4.95% |
Click for more information!


If you have a policy you’re looking to sell, fill up this short form for a no obligation quote!