We’re selling resale policies!
- Compared to new policies, resale policies offer higher projected returns + shorter time to maturity.
- Press the policy ref no. for more details.
- To buy a policy, Whatsapp us at 8288 0681.
Policy details | What you need to pay | What you'll receive | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Policy Ref No & Hyperlink | Cashout Year | Years to Cash Out | Projected Return Per Annum (%) | Initial Investment (S$) | Annualized Premium (S$) | Total Future Premiums Payable (S$) | Total Investment (S$) | Total Interim Cash Payouts (S$) | Projected Maturity Value (S$) | Projected Cumulative Return (S$) | Projected Cumulative Return (%) | Projected Return Per Annum (%) | ||
AIAL537123010 | May 2028 | 3 | 5.00% | 170,700 | 0 | 0 | 170,700 | - | 201,876 | 31,176 | 18% | 5.00% | ||
PRU67392155 | Jan 2030 | 5 | 5.00% | 85,000 | 12,752 | 1,063 | 86,063 | - | 110,610 | 24,547 | 29% | 5.00% | ||
PRU67590304 | Feb 2030 | 5 | 5.01% | 124,700 | 0 | 0 | 124,700 | - | 161,077 | 36,377 | 29% | 5.01% | ||
PRU72985563 | Mar 2030 | 5 | 5.00% | 55,000 | 12,330 | 3,082 | 58,082 | - | 75,192 | 17,110 | 29% | 5.00% | ||
PRU68457831 | Jun 2030 | 6 | 5.01% | 76,600 | 12,597 | 6,299 | 82,899 | - | 108,537 | 25,638 | 31% | 5.01% | ||
PRU72259061 | Sep 2030 | 6 | 5.00% | 119,000 | 24,009 | 18,007 | 137,007 | - | 181,325 | 44,318 | 32% | 5.00% | ||
ML2490254327 | Jul 2031 | 7 | 4.75% | 40,400 | 7,181 | 11,370 | 51,770 | 16,200 | 50,749 | 15,179 | 29% | 4.75% | ||
GE0204477512 | Sep 2031 | 7 | 4.75% | 66,500 | 10,437 | 10,437 | 76,937 | 24,000 | 76,726 | 23,789 | 31% | 4.75% | ||
PRU48088269 | Jan 2032 | 7 | 5.12% | 32,500 | 2,447 | 17,334 | 49,834 | - | 67,334 | 17,500 | 35% | 5.12% | ||
AIAL536866527 | Jun 2032 | 8 | 5.01% | 19,750 | 0 | 0 | 19,750 | - | 28,597 | 8,847 | 45% | 5.01% | ||
ML2490785114 | Oct 2032 | 8 | 4.95% | 76,400 | 12,475 | 31,187 | 107,587 | 44,876 | 101,760 | 39,049 | 36% | 4.95% | ||
GE0070937163 | May 2034 | 9 | 5.51% | 8,600 | 1,454 | 13,690 | 22,290 | 8,100 | 21,425 | 7,235 | 32% | 5.51% | ||
AIAL542793529 | Jul 2034 | 10 | 4.94% | 38,800 | 4,680 | 16,770 | 55,570 | - | 86,345 | 30,775 | 55% | 4.94% | ||
AV05534667 | Jan 2035 | 10 | 4.90% | 73,000 | 7,878 | 78,776 | 151,776 | - | 220,661 | 68,885 | 45% | 4.90% | ||
AV06287884 | Jan 2037 | 12 | 4.84% | 19,000 | 2,528 | 5,266 | 24,266 | - | 42,572 | 18,306 | 75% | 4.84% | ||
PRU68608933 | Jul 2038 | 14 | 5.00% | 18,850 | 0 | 0 | 18,850 | - | 36,684 | 17,834 | 95% | 5.00% | ||
PRU68743016 | Sep 2038 | 14 | 5.00% | 183,500 | 0 | 0 | 183,500 | - | 360,176 | 176,676 | 96% | 5.00% | ||
GE0210304419 | Nov 2038 | 14 | 4.80% | 46,000 | 8,000 | 64,001 | 110,001 | - | 189,087 | 79,086 | 72% | 4.80% | ||
GE0210391913 | Nov 2038 | 14 | 4.80% | 34,450 | 6,000 | 48,000 | 82,450 | - | 141,814 | 59,364 | 72% | 4.80% | ||
PRU71082555 | Aug 2039 | 15 | 5.00% | 42,800 | 0 | 0 | 42,800 | - | 87,931 | 45,131 | 105% | 5.00% | ||
PRU72524694 | Oct 2039 | 15 | 5.01% | 11,550 | 0 | 0 | 11,550 | - | 23,917 | 12,367 | 107% | 5.01% | ||
PRU72973728 | Dec 2039 | 15 | 5.00% | 11,450 | 0 | 0 | 11,450 | - | 23,917 | 12,467 | 109% | 5.00% | ||
PRU73838967 | Feb 2040 | 15 | 5.00% | 27,400 | 6,120 | 1,020 | 28,420 | - | 59,793 | 31,373 | 110% | 5.00% | ||
PRU72985581 | Mar 2040 | 15 | 5.00% | 53,600 | 12,240 | 3,060 | 56,660 | - | 119,585 | 62,925 | 111% | 5.00% | ||
PRU76717102 | Dec 2040 | 16 | 5.01% | 21,300 | 6,120 | 6,120 | 27,420 | - | 59,793 | 32,373 | 118% | 5.01% | ||
ML2491814285 | Feb 2041 | 16 | 4.96% | 16,500 | 4,645 | 4,645 | 21,145 | - | 46,201 | 25,056 | 118% | 4.96% | ||
GE0203822698 | Jun 2041 | 17 | 4.95% | 28,800 | 5,007 | 82,616 | 111,416 | - | 190,887 | 79,471 | 71% | 4.95% | ||
NTUC1812772983 | Jul 2041 | 17 | 4.96% | 49,800 | 0 | 0 | 49,800 | - | 111,213 | 61,413 | 123% | 4.96% | ||
AV05373728 | Jul 2044 | 20 | 5.00% | 47,900 | 0 | 0 | 47,900 | 60,000 | 47,629 | 59,729 | 125% | 5.00% |
Click for more information!
If you have a policy you’re looking to sell, fill up this short form for a no obligation quote!